|
|||
|
|
|||
|
|
||
|
||
|
|
USA | 80.4% | 90.7% | 18366 |
Canada | 4.8% | 2.3% | 37735 |
Australia | 3.3% | 1.5% | 45331 |
New Zealand | 1.6% | 1.3% | 10396 |
Other | 9.7% | 4.2% |
|
| informz.net | 73.4% | 1.5 |
| visitseattle.informz.net | 9.8% | 2.0 |
| superd.informz.net | 7.0% | 1.0 |
| aiag.informz.net | 4.9% | 1.0 |
| stc.informz.net | 4.9% | 1.0 |
|
|||
|
Email Marketing and Text Messaging services for Associations, Not for Profits, Higher Education, Publishers and Tourism.