|
|||
|
|
|||
|
|
||
|
||
|
|
USA | 76.0% | 80.8% | 11853 |
India | 6.1% | 3.0% | 65735 |
Canada | 4.0% | 3.3% | 22239 |
United Kingdom | 2.1% | 3.1% | 70953 |
Pakistan | 2.0% | 3.6% | 27641 |
| more... | |||
|
| app.clickable.com | 55.3% | 4.9 |
| clickable.com | 41.2% | 1.9 |
| video.clickable.com | 1.8% | 1.0 |
| lexisnexis.clickable.com | 1.6% | 1.0 |
|
|||
|
Industry leading search engine marketing software makes it easy for advertisers and agencies to manage pay-per-click performance for all major PPC networks in one universal view.